BIM Files (24)
Title | Date | Size Sort descending | Publication Number |
---|---|---|---|
Date: | Size: 1236 | Publication Number: 9AKK108467A0914 | |
Date: | Size: 37494 | Publication Number: 9AKK108467A0916 | |
Date: | Size: 50165 | Publication Number: 9AKK108467A0913 | |
Date: | Size: 137116 | Publication Number: 9AKK108467A0915 | |
Date: | Size: 2333481 | Publication Number: 1SQC920088D0201 | |
Date: | Size: 2726697 | Publication Number: 1SQC920087D0201 | |
MV Air Insulated Swg for Primary distribution - UniGear MCC 50kA |
Date: | Size: 3966978 | Publication Number: 1VLG101059 |
Date: | Size: 4506395 | Publication Number: 1SQC920086D0201 | |
BIM Files for TH3361_TH3361R_TH3361SS |
Date: | Size: 4518653 | Publication Number: 1SQC9200178V0211 |
Date: | Size: 4657945 | Publication Number: 1SQC920085D0201 | |
Date: | Size: 4942614 | Publication Number: 1SQC920090D0201 | |
Date: | Size: 4942614 | Publication Number: 1SQC920091D0201 | |
Date: | Size: 4947072 | Publication Number: 1SQC920084D0201 | |
MV Air Insulated Swg for Primary distribution - UniGear 550mm 12-17.5kV 31,5kA |
Date: | Size: 4980764 | Publication Number: 1VLG101061 |
Date: | Size: 5315711 | Publication Number: 1SQC920083D0201 | |
Date: | Size: 5321886 | Publication Number: 1SQC920089D0201 | |
Date: | Size: 5558764 | Publication Number: 1SQC920094D0201 | |
Date: | Size: 5562860 | Publication Number: 1SQC920093D0201 | |
Date: | Size: 5583370 | Publication Number: 1SQC9200178V0214 | |
Date: | Size: 5583370 | Publication Number: 1SQC920096D0201 | |
MV Air Insulated Swg for Primary distribution - UniGear ZS1 24kV 25kA |
Date: | Size: 5753875 | Publication Number: 1VLG101060 |
MV Air Insulated Swg for Primary distribution - UniGear ZS1 12-17.5kV 50kA |
Date: | Size: 7550773 | Publication Number: 1VLG101058 |
MV Air Insulated Swg for Primary distribution - UniGear ZS1 24kV 31,5kA |
Date: | Size: 12738399 | Publication Number: 1VLG100933 |
Date: | Size: 587974343 | Publication Number: 9AKK108466A8423 |