BIM Files (1077)
Title Sort descending | Date | Size | Publication Number |
---|---|---|---|
Date: | Size: 3891788 | Publication Number: 9AKK107991A6823 | |
Date: | Size: 3907668 | Publication Number: 9AKK107991A6824 | |
Date: | Size: 3905146 | Publication Number: 9AKK107991A6825 | |
Date: | Size: 3906104 | Publication Number: 9AKK107991A6826 | |
Date: | Size: 12285059 | Publication Number: 9AKK107680A1699 | |
Date: | Size: 12335638 | Publication Number: 9AKK107680A1696 | |
Date: | Size: 12331504 | Publication Number: 9AKK107680A1695 | |
Date: | Size: 12864308 | Publication Number: 9AKK107680A1701 | |
Date: | Size: 12865268 | Publication Number: 9AKK107680A1700 | |
Date: | Size: 12868775 | Publication Number: 9AKK107680A1698 | |
Date: | Size: 23505969 | Publication Number: 9AKK107680A1713 | |
Date: | Size: 23019564 | Publication Number: 9AKK107680A1712 | |
Date: | Size: 23521645 | Publication Number: 9AKK107680A1714 | |
Date: | Size: 44761696 | Publication Number: 9AKK107680A1710 | |
Date: | Size: 23519717 | Publication Number: 9AKK107680A1709 | |
Date: | Size: 23026576 | Publication Number: 9AKK107680A1715 | |
Date: | Size: 23490154 | Publication Number: 9AKK107680A1711 | |
Date: | Size: 23010882 | Publication Number: 9AKK107680A1703 | |
Date: | Size: 24834509 | Publication Number: 9AKK107680A1707 | |
Date: | Size: 24852021 | Publication Number: 9AKK107680A1708 | |
Date: | Size: 24826664 | Publication Number: 9AKK107680A1706 | |
Date: | Size: 24825923 | Publication Number: 9AKK107680A1704 | |
Zip file with IFC, DWG and RFA file formats |
Date: | Size: 1385673 | Publication Number: 9AKK107045A7959 |
Zip file with RFA and DWG file formats |
Date: | Size: 15884205 | Publication Number: 7TKK000886 |
Zip file with RFA and DWG file formats |
Date: | Size: 16182380 | Publication Number: 7TKK000887 |