Publication Library
- Connection Diagram
- Drawings - CAD - 3D
- Drawings-Outline and Dimensional
Drawings-Outline and Dimensional (604)
Title | Date |
Size![]() |
Publication Number |
---|---|---|---|
AMVAC Model 04 Outlines |
Date: 05/01/2017 | Size: 4.98 MB | Publication Number: 9AKK106930A9269 |
Date: 06/25/2019 | Size: 4.97 MB | Publication Number: 1SDH002065A1324 | |
Date: 01/28/2022 | Size: 4.95 MB | Publication Number: 1SDH002065A1128 | |
Date: 06/25/2019 | Size: 4.94 MB | Publication Number: 1SDH002065A1323 | |
Date: 06/25/2019 | Size: 4.9 MB | Publication Number: 1SDH002065A1322 | |
Date: 06/25/2019 | Size: 4.88 MB | Publication Number: 1SDH002065A1321 | |
Date: 01/28/2022 | Size: 4.86 MB | Publication Number: 1SDH002065A1119 | |
Date: 07/13/2020 | Size: 4.77 MB | Publication Number: 1SDH002065A1175 | |
Date: 07/13/2020 | Size: 4.76 MB | Publication Number: 1SDH002065A1185 | |
Date: 08/18/2020 | Size: 4.44 MB | Publication Number: 1SDH002065A1248 | |
3-D WireFrame Drawing in .igs format |
Date: 06/22/2009 | Size: 4.38 MB | Publication Number: SPSDOS40-WIRE |
Date: 08/18/2020 | Size: 4.37 MB | Publication Number: 1SDH002065A1249 | |
Date: 06/27/2019 | Size: 4.34 MB | Publication Number: 1SDH002065A1294 | |
Date: 06/27/2019 | Size: 4.31 MB | Publication Number: 1SDH002065A1291 | |
Date: 07/30/2019 | Size: 4.24 MB | Publication Number: 1SDH002065A1338 | |
Date: 08/18/2020 | Size: 4.22 MB | Publication Number: 1SDH002065A1197 | |
Date: 08/18/2020 | Size: 4.16 MB | Publication Number: 1SDH002065A1202 | |
Zip file with .igs file format. |
Date: 07/25/2017 | Size: 4.15 MB | Publication Number: 10105043G10 |
Date: 06/25/2019 | Size: 4.11 MB | Publication Number: 1SDH002065A1342 | |
3-D WireFrame Drawing in .igs format |
Date: 06/22/2009 | Size: 4.1 MB | Publication Number: SSF40-WIRE |
Date: 06/25/2019 | Size: 4.04 MB | Publication Number: 1SDH002065A1236 | |
Zip file with .igs file format. |
Date: 07/25/2017 | Size: 4 MB | Publication Number: 10105043G12 |
Zip file containing 2D drawings in both pdf and dxf formats for ANSI/UL, 4P, 3000-6000A, Drawout Breakers and Switches with Top Mounted Secondary Disconnect with interrupting tiers W. Rear Vertical Termination. |
Date: 07/25/2017 | Size: 3.99 MB | Publication Number: 10112606 |
Date: 06/27/2019 | Size: 3.98 MB | Publication Number: 1SDH002011A1106 | |
Date: 07/30/2019 | Size: 3.96 MB | Publication Number: 1SDH002065A1476 |
Pages
Contact us
Contact us