Utility Compartments
For ReliaGear® SB Switchboards
Thank you for choosing ABB and ReliaGear SB for your switchboard needs. Utility compartments for the EXcelerate and Configured switchboard programs are continuously being released nationwide.
Please confirm your utility is listed before quoting. Check back frequently as we continue to add designs for unique utility compartments1. Thank you for your diligence. We look forward to collaborating with you.
Utility companyas of 04/15/2025 |
Utility type |
State(s) |
Engineered |
EXcelerate |
Configured |
---|---|---|---|---|---|
Alameda Bureau of Electricity | EUSERC | CA | X | X | X |
Alliant Energy | Other | IA, WI | X | ||
Ameren CILCO | Other | IL | X | ||
Ameren CIPS | Other | IL | X | ||
Ameren IP | Other | IL | X | ||
Ameren UE | Other | MO | X | ||
Anaheim Public Utilities Dept. | EUSERC | CA | X | X | X |
Anchorage Municipal Light & Power | EUSERC | AK | X | X | X |
Anderson Municipal | Other | IN | X | ||
Anoka Electric Co. | Other | MN | X | ||
Appalachian Power Co. A.E.P. | Other | VA | X | X | X |
Arizona Public Service Co. | EUSERC | AZ | X | X | X |
Atco Electric | Other | AB (Canada) | X | ||
Atlantic Electric | Other | NJ | X | ||
Austin Electric Dept. | Other | TX | X | X | X |
Azusa Light & Water | EUSERC | CA | X | X | X |
Baltimore Gas And Electric | Other | MD | X | ||
Bangor Hydro Electric | Other | ME | X | ||
Banning Electric Utility | EUSERC | CA | X | X | X |
BC Hydro | Other | BC (Canada) | X | ||
Bear Valley Electric | EUSERC | CA | X | ||
Belmont Municipal Light Dept | Other | MA | X | ||
Benton County PUD Utility | EUSERC | WA | X | X | X |
Blackstone Valley Gas & Elec. | Other | MA | X | ||
Boston Edison Co. | Other | MA | X | ||
Braintree Electric Light | Other | MA | X | X | X |
Burbank Water & Power | EUSERC | CA | X | X | X |
Burlington Electric Light Dept. | Other | VT | X | ||
Cambridge Electric Co. | Other | MA | X | ||
Central Colorado Power | Other | CO | X | ||
Central Hudson Gas & Electric | Other | NY | X | ||
Central Maine Power | Other | ME | X | ||
Central Vt. Public Service | Other | VT | X | ||
Chicopee Light & Power | Other | MA | X | ||
Cincinnati Gas & Electric | Other | OH | X | ||
Citizens Utility Co. Kauai | EUSERC | HI | X | ||
City of Dover | Other | DE | X | ||
City of Tallahassee | Other | FL | X | ||
City of Vineland | Other | NJ | X | ||
Clark Public Utilities | EUSERC | WA | X | X | X |
Cleveland Electric Illuminating | Other | OH | X | ||
Cleveland Public Power | Other | OH | X | ||
Colorado Springs Dept. Utility | Other | CO | X | ||
Colton Electric Utility Dept. | EUSERC | CA | X | X | X |
Columbus Division of Electric | Other | OH | X | X | X |
Columbus Southern Power - A.E.P. | Other | OH | X | ||
Commonwealth Edison | Other | IL | X | ||
Commonwealth Electric | Other | MA | X | ||
Concord Electric | Other | NH | X | ||
Connexus Energy | Other | MN | X | ||
Consolidated Edison Spec. 298 | Other | NY | X | ||
Consolidated Edison Spec. 377 | Other | NY | X | ||
Consumers Power | Other | MI | X | ||
Cornbelt Electric Coop | Other | MA | X | ||
Cowlitz County P.U.D. # 1 | EUSERC | WA | X | X | X |
Danvers Electric Division | Other | MA | X | X | X |
Dayton Power & Light Co. | Other | OH | X | ||
Delaware Power & Light | Other | DE | X | ||
Delmarva Power & Light Co. | Other | DE, MD, VA | X | ||
Detroit Edison | Other | MI | X | ||
Dominion Virginia Power Co. | Other | VA | X | X2 | X2 |
Duquesne Light Co. | Other | PA | X | X | X |
East Central Electric | Other | MN | X | ||
Eastern Edison | Other | MA | X | ||
ENWIN | Other | ON (Canada) | X | ||
Eugene Water & Electric | Other | OR | X | ||
Eversource - CL&P | Other | CT, MA, NH | X | ||
Eversource - NSTAR | Other | MA | X | X | X |
Exeter & Hampton Electric | Other | NH | X | ||
First Energy | Other | OH, PA | X | X3 | X3 |
Freeport Electric | Other | NY | X | ||
Georgia Power | Other | GA | X | X | X |
Glendale Public Service Dept. | EUSERC | CA | X | X | X |
Grays Harbor Public Utility #1 | EUSERC | WA | X | ||
Green Mountain Power | Other | VT | X | X | X |
Greenport Electric | Other | NY | X | ||
Gulf States Utility | Other | TX | X | ||
Hancock Rural Electric | Other | IA | X | ||
Hawaii Electric Light | EUSERC | HI | X | X | X |
Hawaiian Electric Co. | EUSERC | HI | X | X | X |
Healdsburg Municipal Electric Dept. | EUSERC | CA | X | X | X |
Hydro Mississauga | Other | ON (Canada) | X | ||
Hydro Quebec | Other | QC (Canada) | X | ||
Imperial Irrigation | EUSERC | CA | X | ||
Indiana Michigan Electric - A.E.P. | Other | IN | X | ||
Indianapolis Power & Light | Other | IN | X | ||
Intermountain Rea | EUSERC | UT | X | ||
Interstate Power | Other | IA | X | ||
Iowa Electric Light & Power Co. | Other | IA | X | ||
Iowa Power & Light Co. | Other | IA | X | ||
Iowa Public Service | Other | IA | X | ||
Iowa Southern Utility | Other | IA | X | ||
Jacksonville Electric Authority | Other | FL | X | ||
Jersey Central Power & Light | Other | NJ | X | ||
Kansas City Power & Light | Other | KS, MO | X | X | X |
Kansas Gas & Electric | Other | KS | X | ||
Kansas Power & Light | Other | KS | X | ||
Kentucky Power - A.E.P. | Other | KY | X | ||
Kentucky Utility | Other | KY | X | ||
Lake Superior Power | Other | MN | X | ||
Lavern Municipal Electric Light | Other | OK | X | ||
Lehighton Borough Power Co. | Other | PA | X | ||
Lincoln Electric System | Other | NE | X | ||
Lodi Electric Utility | EUSERC | CA | X | X | X |
Lompoc City Of California | EUSERC | CA | X | X | X |
Long Island Power Authority | Other | NY | X | ||
Los Angeles Dept Of Water & Power | EUSERC | CA | X | X | X |
Louisville Gas And Electric | Other | KY | X | X | X |
Lubec Water Electric | Other | ME | X | ||
Madison Electric | Other | WI | X | ||
Maine Public Service | Other | ME | X | ||
Manitoba Hydro | Other | MB (Canada) | X | ||
Maui Electric Company | EUSERC | HI | X | ||
Mesa City Of Arizona | EUSERC | AZ | X | X | X |
Mid-American Energy | Other | IA, IL, KS, MO, NE, SD | X | ||
Minnesota Power & Light | Other | MN | X | ||
Mississippi Power & Light | Other | MI | X | ||
Modesto Irrigation District | EUSERC | CA | X | X | X |
Monongahela Power | Other | WV | X | ||
Montana Dakotas Utility | Other | MT, ND, SD | X | X | X |
Muscatine Power & Light | Other | IA | X | ||
Nashville Electric Service | Other | TN | X | X2 | X2 |
National Grid - Granite State | Other | NH | X | X | X |
National Grid - Nantucket Electric Co. | Other | NH | X | ||
National Grid - Narraganset Electric | Other | RI | X | X | X |
National Grid-Mass Electric | Other | MA | X | X | X |
Navopache Electric Cooperative | EUSERC | AZ | X | X | X |
Nevada Power Company | EUSERC | NV | X | X | X |
New Orleans Public Service | Other | LA | X | ||
New York State Electric & Gas | Other | NY | X | ||
Newport Electric | Other | RI | X | ||
Niagara Mohawk Corporation | Other | NY | X | X | X |
North Indiana Public Service | Other | IN | X | X | X |
Northern States Power | Other | MN, ND, SD, WI | X | ||
Northwestern Public Service | Other | SD | X | ||
Norwich Public Utility | Other | CT | X | ||
Norwood Municipal Light | Other | MA | X | ||
Nevada Energy North | EUSERC | NV | X | X | X |
Ohio Edison | Other | OH | X | ||
Ohio Power Company - A.E.P. | Other | OH | X | ||
Omaha Public Power District | Other | NE | X | X | X |
Orange/Rockland Utility | Other | NY | X | ||
Ottawa Hydro | Other | ON (Canada) | X | ||
Ottertail Power | Other | MN | X | ||
Pacific Gas & Electric | EUSERC | CA | X | X | X |
Pacific Power & Light | EUSERC | CA, OR, WA | X | X | X |
Palo Alto Electric Utility | EUSERC | CA | X | X | X |
Parker Municipal Light & Power | Other | SD | X | ||
Pasadena Water & Power | EUSERC | CA | X | X | X |
Penn Electric Company | Other | PA | X | ||
Penn Power & Light | Other | PA | X | ||
Penn Power Company | Other | PA | X | ||
Philadelphia Electric | Other | PA | X | X | X |
Portland General Electric | EUSERC | OR | X | X | X |
Potomac Edison | Other | MD | X | X | X |
Potomac Electric Power | Other | DC | X | ||
PSEG Long Island | Other | NY, NJ | X | ||
Public Lighting of Detroit | Other | MI | X | ||
Public Serv | Other | NH | X | ||
Public Service of Colorado | Other | CO | X | ||
Public Service of Indiana | Other | IN | X | ||
Puget Sound Energy | EUSERC | WA | X | X | X |
Redding Electric Dept. | EUSERC | CA | X | X | X |
Riverside Public Utilities | EUSERC | CA | X | X | X |
Rochester Gas & Electric | Other | NY | X | ||
Rockville Center Electric Dept. | Other | NY | X | ||
Rocky Mountain Power | EUSERC | ID, UT, WY | X | X | X |
Roseville Electric Utility | EUSERC | CA | X | X | X |
Sacramento Municipal Utility District | EUSERC | CA | X | X | X |
Salt River Project | EUSERC | AZ | X | X | X |
San Diego Gas & Electric | EUSERC | CA | X | X | X |
SaskPower | Other | SK (Canada) | X | ||
Saskatoon Light & Power | Other | SK (Canada) | X | ||
Seattle City Light | EUSERC | WA | X | X | X |
Silicon Valley Power | EUSERC | CA | X | X | X |
Snohomish County Pud#1 | EUSERC | WA | X | X | X |
So. California Water Company | EUSERC | CA | X | ||
South Central Electric Assoc. | Other | MN | X | ||
South Hadley Electric Light | Other | MA | X | ||
South Norwalk Electric | Other | CT | X | ||
Southern California Edison | EUSERC | CA | X | X | X |
Southern Indiana Gas & Electric | Other | IN | X | ||
Southern Maryland Coop | Other | MD | X | ||
St. Charles Utility | Other | MO | X | ||
St. Louis Municipal Electric | Other | IL, MO | X | ||
Standard Utility Compartment | Other | ALL | X | X | X |
Sulphur Springs Valley Electric Cooperative | EUSERC | AZ | X | X | X |
Superior Water Light & Power | Other | MN | X | X | X |
Tacoma Public Utilities | EUSERC | WA | X | X | X |
Toledo Edison | Other | OH | X | ||
Toronto Hydro | Other | ON (Canada) | X | ||
TransAlta | Other | AB (Canada) | X | ||
Truckee Donner P.U.D | EUSERC | CA | X | X | X |
Tucson Electric Power Company | EUSERC | AZ | X | X | X |
Turlock Irrigation District | EUSERC | CA | X | X | X |
Union Light And Power | Other | KY | X | ||
United Illuminating | Other | CT | X | ||
Vermont Public Service | Other | VT | X | ||
Vernon Public Utility | EUSERC | CA | X | X | X |
Village of Hamilton | Other | NY | X | ||
Wakefield Municipal | Other | MA | X | ||
Watertown Municipal | Other | NY | X | ||
Watertown Municipal Utility | Other | SD | X | ||
Wellesley Public Works | Other | MA | X | ||
West Kootenay Power | Other | BC (Canada) | X | ||
Western Mass Electric | Other | MA | X | ||
Western Penn Power Company | Other | PA | X | X | X |
Westerville Electric | Other | OH | X | ||
Wheatland Electric Coop | Other | OH | X | ||
Winnipeg Hydro | Other | MB (Canada) | X | ||
Wisconsin Electric Power Co. | Other | WI | X | ||
Wisconsin Power & Light | Other | WI | X | ||
Wisconsin Public Service | Other | WI | X | ||
Xcel Energy | Other | CO, MN, ND, NM, SD, TX | X | X | X |
Xcel Energy | Other | MI, WI | X |
- Not all U.S. utilities are listed on this website. This website is intended for major U.S. utilities; smaller utilities often follow guidelines from larger utilities. Confirm product compliance with your local utility before quoting. Consider using “standard utility compartment” for a generic solution with a 28” compartment for either hot or cold sequence systems as available in ABB empower.
- Only available for 4000A.
- Only available at 2000A and below.